Inventory
Parts & Service
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
|
$0 | $0 | $0 | $0 | $273 | $188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $272 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $288 | $288 | $409 | $294 | $395 | $526 | $289 | $334 | $289 | $404 | $404 | $305 | $305 | $305 | $288 | $398 | $305 | $305 | $305 | $211 | $305 | $305 | $305 | $305 | $305 |
20K | $188 | $188 | $219 | $202 | $190 | $191 | $202 | $217 | $217 | $219 | $219 | $188 | $188 | $188 | $202 | $191 | $187 | $187 | $188 | $82 | $187 | $187 | $187 | $188 | $188 |
25K | $82 | $82 | $82 | $82 | $190 | $191 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $191 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 | $82 |
30K | $972 | $1,056 | $1,770 | $992 | $1,059 | $1,104 | $1,071 | $1,103 | $1,059 | $1,715 | $1,715 | $1,248 | $985 | $985 | $986 | $1,060 | $988 | $1,099 | $1,072 | $512 | $1,064 | $1,071 | $1,071 | $962 | $1,045 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
Oil Change | $163 | $152 | $197 | $163 | $197 | $197 | $197 | $197 | $197 | $197 | $197 | $152 | $152 | $152 | $163 | $197 | $163 | $163 | $163 | $0 | $163 | $163 | $152 | $152 | $152 |
Tire Rotation | $96 | $96 | $85 | $96 | $96 | N/A | N/A | $96 | $96 | $85 | $85 | $96 | $96 | $96 | $96 | N/A | $96 | $96 | $96 | $96 | $96 | $96 | $96 | $96 | $96 |
Wheel Alignment | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $220 |
Diagnostic Inspection | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 | $252 |
h | Hybrid |
---|---|
h+ | Plug-in Hybrid |
Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
(281) 558-3030
Call Now12000 Katy Freeway • Houston, TX 77079
Get DirectionsOpen Today! Sales: 9am-7pm
Open Today! Service: 7am-6pm
Open Today! Parts: 7am-6pm